Camshaft Catcams BMW 2002 TI M10

Camshaft Catcams BMW 2002 TI M10

640,80  TTC

  • Profiles:

Back to categories


Catcams camshafts allow for a significant increase in engine power.

Different profiles are available depending on the desired application:

  • original copy
  • Road use / Track day
  • Competition

Some profiles require the use of reinforced springs and cups.

Do not hesitate to contact us to determine the best profile for your use.

Reference Aperture (0.1mm) Aperture (1.0mm) ADM / ECH max lift ADM / ECH max lift at TDC Application
1300142 297°/297° 245°/245° 10.05mm/10.05mm 2.15mm/2.15mm Track day
1300149 301°/301° 258°/258° 11.25mm/11.25mm 3.70mm/3.70mm Track day
1300148 311°/305° 267°/266° 11.40mm/11.45mm 4.25mm/4.10mm Competition
1300147 310°/310° 271°/271° 11.50mm/11.50mm 4.40mm/4.40mm Competition
1300146 318°/318° 280°/280° 12.10mm/12.10mm 5.15mm/5.15mm Competition
1302154 299°/292° 258°/244° 11.10mm/10.05mm 2.50mm/1.55mm Turbo conversion

Additional information

Référence Lorrtec Racing Parts : 16700 Categories: , , , Utilisation : AUTO, BMW, M10 2002 Marque du produit: